Akuma Gouki League Qualifiers 2
The 2nd qualifiers was held for the new challengers that are applying to enter the league. This batch of fighters on average is stronger in quality, as out of 28 new fighters entering the qualifiers, only 4 failed to win and is disqualified.
GOD GOUKI and Rare Akuma also went through a requalification because of character editing to make them less “cheese” so that they can be hit and defeated.
Of the new fighters, MMB Cyber Akuma Kun, ETK Akuma, Ultimate God Akuma were heavily edited and modified from the original character in order for them to be “logical” rather than a cheese / cheat character.
Qualifiers 2 Results:
FIGHTER | Time Left | Perfect? |
Mare Devil | 84 | |
Spin Akuma | 84 | |
Shin Gouki EX | 81 | P |
Shin Gouki ID Update | 80 | |
MMB Cyber Akuma Kun | 77 | |
Demon Akuma | 77 | |
Soul Akuma | 73 | P |
Rashoujin | 71 | |
Akuma Good Ghost | 70 | |
Orochi Akuma | 70 | |
Blue Ogre | 68 | |
Ultimate God Akuma | 67 | |
ETK Akuma | 63 | |
Flasher | 63 | |
Shin Gouki Phantom | 61 | |
Gouki Sepher | 57 | |
Spin Akuma Beta | 57 | |
Ultimate Shin Akuma | 57 | |
Speed Shadow | 55 | |
God Akuma Plaza Shadow Leo | 54 | |
Akuma REV | 48 | |
Akuma_SFvMK | 41 | |
Akuma DX | 27 | |
GK Reu Shin Akuma | – | |
God Akuma | – | |
Niitris Akuma | – | |
Oni Akuma | – | |
Redo of Qualification due to Edit | ||
GOD GOUKI | 61 | |
Rare Akuma | 83 | P |
Final Seeding:
SEED | FIGHTER | Time Left | Perfect? |
1 | Shin Gouki Oka CPU | 89 | P |
2 | Shin Phantom Gouki | 86 | P |
3 | Rare Akuma | 83 | P |
4 | Shin Gouki EX | 81 | P |
5 | Ogre | 76 | P |
6 | Soul Akuma | 73 | P |
7 | Shin Gouki Okachanman | 89 | |
8 | Christ Rodriguez Gouki | 86 | |
9 | Mare Devil | 84 | |
10 | Spin Akuma | 84 | |
11 | Shin Gouki ID Update | 80 | |
12 | Shin Gouki GDT | 79 | |
13 | GDT Gouki | 77 | |
14 | MMB Cyber Akuma Kun | 77 | |
15 | Demon Akuma | 77 | |
16 | Oni | 76 | |
17 | Akuma Ansatsuken | 72 | |
18 | Shin LVL2 Akuma | 71 | |
19 | Rashoujin | 71 | |
20 | Shin Akuma Murrow | 70 | |
21 | Akuma Good Ghost | 70 | |
22 | Orochi Akuma | 70 | |
23 | Akuma Ansatsuken no Cyber | 69 | |
24 | GM Gouki | 69 | |
25 | GDT Gouki Normal | 68 | |
26 | Blue Ogre | 68 | |
27 | Ultimate God Akuma | 67 | |
28 | UMVC Gouki VJ Rel | 66 | |
29 | Akuma LH Dragoon | 65 | |
30 | Phantom Normal Gouki | 64 | |
31 | ETK Akuma | 63 | |
32 | Flasher | 63 | |
33 | Divine Akuma | 62 | |
34 | GOD GOUKI | 61 | |
35 | ToSix Shin Gouki | 61 | |
36 | Shin Gouki Phantom | 61 | |
37 | Phantom Shin Gouki | 59 | |
38 | Shin Akuma Ansatsuken | 58 | |
39 | Akuma Transform | 57 | |
40 | Cyber Ansatsuken | 57 | |
41 | Shin Akuma MG | 57 | |
42 | Gouki Sepher | 57 | |
43 | Spin Akuma Beta | 57 | |
44 | Ultimate Shin Akuma | 57 | |
45 | ZX Master Akuma | 56 | |
46 | Phantom Gouki | 55 | |
47 | Speed Shadow | 55 | |
48 | God Akuma Plaza Shadow Leo | 54 | |
49 | Normal Akuma | 53 | |
50 | Akuma REV | 48 | |
51 | Shin Oni | 47 | |
52 | Akuma_SFvMK | 41 | |
53 | Akuma 119way | 35 | |
54 | aZCal Gouki | 35 | |
55 | Akuma DX | 27 | |
56 | E-Gouki | 11 | |
Akuma Socc Szyslak | – | ||
Akuma Rehyped | – | ||
Akuma Shin | – | ||
Akuma B.Skyro Shin Basara | – | ||
C Akuma Scar | – | ||
Felineki Akuma | – | ||
Gouki M.M.R | – | ||
Gouki Nubuyuki | – | ||
Sepp Gouki | – | ||
Gouki ShinZakuro | – | ||
Gouki Kamekaze | – | ||
Gouki Mouser | – | ||
Gouki M | – | ||
Mech Gouki | – | ||
Gouki Eternity | – | ||
Gouki Eternity DCL Vyn | – | ||
Super Gouki | – | ||
Kung Fu Shin Akuma Man | – | ||
Akuma Ehnyd | – | ||
Shin Akuma SK RX | – | ||
Shin Akuma Okachanman | – | ||
Shin Gouki Guille Roll | – | ||
Gouki XX | – | ||
Useless Akuma | – | ||
Vyn Gouki | – | ||
GK Reu Shin Akuma | – | ||
God Akuma | – | ||
Niitris Akuma | – | ||
Oni Akuma | – |
As there are still too many fighters to probably organised the league in a resource-efficient way, the league will operate in a cup format.
Top 8 seeds will receive auto qualification from the First Round, and enter straight to the Second Round of the competition.
For the rest of the 48 seeded fighters, they will be separated according to seeding into 8 groups of 6 fighters
Top 2 fighters from each group will advance to the next round to meet with the top 8 seeds to fight in another round of round robin leagues, of 4 groups of 6 fighters each.
Illustration of the tournament table will be in the next post.